E-soccer Schedule
FIFA
Upcoming e-soccer matches with kick-off times and players.
About the Schedule
Here you will find the Fifa (e-soccer) match schedule from Bet365 with upcoming matches fixtures of 12, 10 minutes and 8 min (GT Leagues, Cyber Live Arena and Esoccer battle).
You can also follow the e-soccer leaderboard in Fifa 8 minutes (Esoccer Battle) and Fifa 10 minutes (Cyber Live Arena).
Upcoming Matches
| Upcoming FIFA Matches | ||
|---|---|---|
| Start | Home | Away |
| 20:30 07/11 | doctornew zealand | jetliegypt |
| 20:30 07/11 | carlosiran | joseqatar |
| 20:30 07/11 | misterxvillarreal cf | juanatletico madrid |
| 20:30 07/11 | lucasswitzerland | vendettagermany |
| 20:30 07/11 | kratosecuador | jackcote d ivoire |
| 20:30 07/11 | kratosecuador | jackivory coast |
| 20:31 07/11 | nightxxsweden | simaponikagermany |
| 20:31 07/11 | rikosaudi arabia | grellznorway |
| 20:31 07/11 | rivalreal madrid | ashemanchester city |
| 20:32 07/11 | uchihaxsporting cp | peconiarsenal |
| 20:33 07/11 | gromaatletico madrid | andrewfc bayern munchen |
| 20:33 07/11 | kossreal madrid | yeremaparis saint-germain |
| 20:40 07/11 | gangsta_pandafc barcelona | noltzerathletic club |
| 20:42 07/11 | fantazerliverpool | kossreal madrid |
| 20:42 07/11 | yeremaparis saint-germain | gromaatletico madrid |
| 20:45 07/11 | carlosiran | jetliegypt |
| 20:45 07/11 | lucasswitzerland | kratosecuador |
| 20:45 07/11 | joseqatar | shaolinbelgium |
| 20:45 07/11 | furioustunisia | jackivory coast |
| 20:45 07/11 | furioustunisia | jackcote d ivoire |
| 20:46 07/11 | rivalreal madrid | decimatorparis saint-germain |
| 20:51 07/11 | andrewfc bayern munchen | yeremaparis saint-germain |
| 20:52 07/11 | viviennevillarreal cf | gagaatletico madrid |
| 21:00 07/11 | carlosiran | shaolinbelgium |
| 21:00 07/11 | vendettagermany | furioustunisia |
| 21:00 07/11 | lucasswitzerland | jackivory coast |
| 21:00 07/11 | lucasswitzerland | jackcote d ivoire |
| 21:00 07/11 | joseqatar | doctornew zealand |
| 21:00 07/11 | georgeatletico madrid | sebastianreal madrid |
| 21:00 07/11 | gaelliverpool | ericparis saint-germain |
| 21:04 07/11 | noltzerathletic club | dov1nreal madrid |
| 21:15 07/11 | doctornew zealand | shaolinbelgium |
| 21:15 07/11 | joseqatar | jetliegypt |
| 21:15 07/11 | kratosecuador | furioustunisia |
| 21:15 07/11 | pascalfc bayern munchen | ericparis saint-germain |
| 21:15 07/11 | vendettagermany | jackcote d ivoire |
| 21:16 07/11 | gagaatletico madrid | gangsta_pandafc barcelona |
| 21:20 07/11 | jasonargentina | williamswitzerland |
| 21:20 07/11 | kristofspain | ironengland |
| 21:28 07/11 | dov1nreal madrid | viviennevillarreal cf |
| 21:30 07/11 | vendettaghana | kratosczech republic |
| 21:30 07/11 | lucasjapan | furioussouth korea |
| 21:30 07/11 | doctornew zealand | carlosiran |
| 21:30 07/11 | jetliegypt | shaolinbelgium |
| 21:35 07/11 | alexandernorway | ironengland |
| 21:45 07/11 | jacksweden | kratosczech republic |
| 21:45 07/11 | jetliegypt | doctornew zealand |
| 21:45 07/11 | joseqatar | carlosiran |
| 21:45 07/11 | vendettaghana | lucasjapan |
| 22:00 07/11 | jacksweden | furioussouth korea |
| 22:00 07/11 | jetliegypt | carlosiran |
| 22:00 07/11 | kratosczech republic | lucasjapan |
| 22:00 07/11 | shaolinbelgium | joseqatar |
| 22:15 07/11 | doctornew zealand | joseqatar |
| 22:15 07/11 | shaolinbelgium | carlosiran |
| 22:15 07/11 | jacksweden | lucasjapan |
| 22:15 07/11 | furioussouth korea | vendettaghana |
| 22:30 07/11 | furioussouth korea | kratosczech republic |
| 22:30 07/11 | jacksweden | vendettaghana |
| 22:45 07/11 | jetlialgeria | josecanada |
| 22:45 07/11 | shaolinargentina | doctorjordan |
| 23:00 07/11 | shaolinargentina | jetlialgeria |
| 23:00 07/11 | kratosczech republic | vendettaghana |
| 23:00 07/11 | carlosaustria | doctorjordan |
| 23:00 07/11 | furioussouth korea | lucasjapan |
| 23:15 07/11 | carlosaustria | josecanada |
| 23:15 07/11 | doctorjordan | jetlialgeria |
| 23:15 07/11 | kratosczech republic | jacksweden |
| 23:15 07/11 | lucasjapan | vendettaghana |
| 23:30 07/11 | carlosaustria | jetlialgeria |
| 23:30 07/11 | furioussouth korea | jacksweden |
| 23:30 07/11 | josecanada | shaolinargentina |
| 23:30 07/11 | lucasjapan | kratosczech republic |
| 23:45 07/11 | carlosaustria | shaolinargentina |
| 23:45 07/11 | vendettaghana | furioussouth korea |
| 23:45 07/11 | lucasjapan | jacksweden |
| 23:45 07/11 | josecanada | doctorjordan |
| 23:45 07/11 | georgeargentina | sebastiannorway |
| 23:45 07/11 | gaelspain | ericengland |
| 00:00 07/11 | doctorjordan | shaolinargentina |
| 00:00 07/11 | josecanada | jetlialgeria |
| 00:00 07/11 | kratosczech republic | furioussouth korea |
| 00:00 07/11 | pascalswitzerland | ericengland |
| 00:00 07/11 | vendettaghana | jacksweden |
Esoccer Battle, Live Arena & GT Leagues Schedule
The table above shows the upcoming FIFA matches fixtures from Bet365 esports betting in the next few hours.
To view player statistics (e-soccer) and receive predictions with 70% accuracy in the goal and victory markets 24 hours a day, visit the home page of the site (through the menu) and subscribe to a plan on the Esoccer Bet App.