E-soccer Schedule
FIFA
Upcoming e-soccer matches with kick-off times and players.
About the Schedule
Here you will find the Fifa (e-soccer) match schedule from Bet365 with upcoming matches fixtures of 12, 10 minutes and 8 min (GT Leagues, Cyber Live Arena and Esoccer battle).
You can also follow the e-soccer leaderboard in Fifa 8 minutes (Esoccer Battle) and Fifa 10 minutes (Cyber Live Arena).
Upcoming Matches
| Upcoming FIFA Matches | ||
|---|---|---|
| Start | Home | Away |
| 17:04 07/18 | senyaspain | bucho55argentina |
| 17:04 07/18 | fantazerportugal | gula14france |
| 17:08 07/18 | rodjaswitzerland | gagaparaguay |
| 17:08 07/18 | franchiseghana | lavascotland |
| 17:11 07/18 | cappoliverpool | boskoreal madrid |
| 17:11 07/18 | llulleatletico madrid | diccaparis saint-germain |
| 17:12 07/18 | spartanreal madrid | crusaderparis saint-germain |
| 17:13 07/18 | bucho55argentina | fantazerportugal |
| 17:13 07/18 | dreamerengland | senyaspain |
| 17:14 07/18 | makispain | lzrnnetherlands |
| 17:15 07/18 | ultrexcolombia | lucashaiti |
| 17:15 07/18 | vendettabosnia herzegovina | kratosengland |
| 17:15 07/18 | titangermany | jetliecuador |
| 17:15 07/18 | samuelnorway | felixengland |
| 17:15 07/18 | joseswitzerland | carlostunisia |
| 17:16 07/18 | horizonarsenal | exiletottenham hotspur |
| 17:22 07/18 | gula14france | bucho55argentina |
| 17:23 07/18 | cirafc bayern munchen | llulleatletico madrid |
| 17:23 07/18 | diccaparis saint-germain | cappoliverpool |
| 17:23 07/18 | guardianusa | franchiseghana |
| 17:26 07/18 | animalfrance | hitargentina |
| 17:27 07/18 | spartanreal madrid | chaosfc bayern munchen |
| 17:30 07/18 | lucashaiti | kratosengland |
| 17:30 07/18 | ultrexcolombia | babacroatia |
| 17:30 07/18 | titangermany | joseswitzerland |
| 17:30 07/18 | shaolincote d ivoire | jetliecuador |
| 17:30 07/18 | glumacborussia dortmund | cevuumanchester city |
| 17:30 07/18 | shaolinivory coast | jetliecuador |
| 17:31 07/18 | horizonarsenal | plutonewcastle united |
| 17:31 07/18 | senyaspain | fantazerportugal |
| 17:38 07/18 | lzrnnetherlands | chevareengland |
| 17:45 07/18 | babacroatia | kratosengland |
| 17:45 07/18 | jetliecuador | joseswitzerland |
| 17:45 07/18 | lucashaiti | vendettabosnia herzegovina |
| 17:45 07/18 | shaolincote d ivoire | carlostunisia |
| 17:48 07/18 | uchihaxsporting cp | malverzjuventus |
| 18:00 07/18 | babacroatia | lucashaiti |
| 18:00 07/18 | carlostunisia | titangermany |
| 18:00 07/18 | shaolincote d ivoire | joseswitzerland |
| 18:00 07/18 | ultrexcolombia | vendettabosnia herzegovina |
| 18:06 07/18 | cevuumanchester city | peconiarsenal |
| 18:08 07/18 | fantazerfc bayern munchen | bucho55eintracht frankfurt |
| 18:15 07/18 | vangoghreal madrid | dominicliverpool |
| 18:15 07/18 | shaolincote d ivoire | titangermany |
| 18:15 07/18 | kratosengland | ultrexcolombia |
| 18:15 07/18 | carlostunisia | jetliecuador |
| 18:15 07/18 | babacroatia | vendettabosnia herzegovina |
| 18:15 07/18 | juanfc bayern munchen | samuelmanchester city |
| 18:24 07/18 | malverzjuventus | glumacborussia dortmund |
| 18:30 07/18 | carlostunisia | joseswitzerland |
| 18:30 07/18 | jetliecuador | titangermany |
| 18:30 07/18 | kratosengland | vendettabosnia herzegovina |
| 18:30 07/18 | lucashaiti | ultrexcolombia |
| 18:42 07/18 | peconiarsenal | uchihaxsporting cp |
| 18:45 07/18 | joseswitzerland | titangermany |
| 18:45 07/18 | jetliecuador | shaolincote d ivoire |
| 19:00 07/18 | carlostunisia | shaolincote d ivoire |
| 19:00 07/18 | joseswitzerland | jetliecuador |
| 19:00 07/18 | kingstonbrazil | kangalscotland |
| 19:00 07/18 | tifosimorocco | vipercape verde |
| 19:15 07/18 | arthurportugal | kangalscotland |
| 19:15 07/18 | joseswitzerland | shaolincote d ivoire |
| 19:15 07/18 | kingstonbrazil | tifosimorocco |
| 19:15 07/18 | titangermany | carlostunisia |
| 19:30 07/18 | titangermany | shaolincote d ivoire |
| 19:30 07/18 | kangalscotland | tifosimorocco |
| 19:30 07/18 | arthurportugal | vipercape verde |
| 19:30 07/18 | jetliecuador | carlostunisia |
| 19:45 07/18 | arthurportugal | tifosimorocco |
| 19:45 07/18 | vipercape verde | kingstonbrazil |
| 20:00 07/18 | amadospain | vitouruguay |
| 20:00 07/18 | arthurportugal | kingstonbrazil |
| 20:00 07/18 | brunomexico | fernandosouth africa |
| 20:00 07/18 | vipercape verde | kangalscotland |
| 20:15 07/18 | amadospain | brunomexico |
| 20:15 07/18 | eminemsaudi arabia | vitouruguay |
| 20:15 07/18 | kangalscotland | kingstonbrazil |
| 20:15 07/18 | vipercape verde | tifosimorocco |
| 20:30 07/18 | eminemsaudi arabia | fernandosouth africa |
| 20:30 07/18 | vitouruguay | brunomexico |
| 20:30 07/18 | tifosimorocco | kingstonbrazil |
| 20:30 07/18 | kangalscotland | arthurportugal |
| 20:45 07/18 | eminemsaudi arabia | brunomexico |
| 20:45 07/18 | fernandosouth africa | amadospain |
| 20:45 07/18 | tifosimorocco | kangalscotland |
| 20:45 07/18 | vipercape verde | arthurportugal |
| 21:00 07/18 | eminemsaudi arabia | amadospain |
| 21:00 07/18 | fernandosouth africa | vitouruguay |
| 21:00 07/18 | kingstonbrazil | vipercape verde |
| 21:00 07/18 | tifosimorocco | arthurportugal |
Esoccer Battle, Live Arena & GT Leagues Schedule
The table above shows the upcoming FIFA matches fixtures from Bet365 esports betting in the next few hours.
To view player statistics (e-soccer) and receive predictions with 70% accuracy in the goal and victory markets 24 hours a day, visit the home page of the site (through the menu) and subscribe to a plan on the Esoccer Bet App.