E-soccer Schedule
FIFA
Upcoming e-soccer matches with kick-off times and players.
About the Schedule
Here you will find the Fifa (e-soccer) match schedule from Bet365 with upcoming matches fixtures of 12, 10 minutes and 8 min (GT Leagues, Cyber Live Arena and Esoccer battle).
You can also follow the e-soccer leaderboard in Fifa 8 minutes (Esoccer Battle) and Fifa 10 minutes (Cyber Live Arena).
Upcoming Matches
| Upcoming FIFA Matches | ||
|---|---|---|
| Start | Home | Away |
| 05:31 07/14 | chaserportugal | asheengland |
| 05:33 07/14 | mko1919argentina | v1nnmorocco |
| 05:33 07/14 | wboyengland | laikingdastspain |
| 05:35 07/14 | crownnorway | odysseyargentina |
| 05:35 07/14 | leonardospain | gabrielargentina |
| 05:36 07/14 | davafc salzburg | meltosikroma |
| 05:36 07/14 | jekunamfc porto | sane4ek8aston villa |
| 05:38 07/14 | agentengland | emperorgermany |
| 05:40 07/14 | hrkmanchester united | dan_dragonionottingham forest |
| 05:40 07/14 | krilnewcastle united | vladl3naston villa |
| 05:42 07/14 | pavlinho19vfb stuttgart | sefeintracht frankfurt |
| 05:45 07/14 | shelbycanada | fernandoaustria |
| 05:45 07/14 | wboyengland | v1nnmorocco |
| 05:45 07/14 | habibiiran | kingstonnew zealand |
| 05:45 07/14 | brunoalgeria | amadojordan |
| 05:45 07/14 | bomb1toghana | laikingdastspain |
| 05:45 07/14 | arthurbelgium | kangalegypt |
| 05:46 07/14 | entfrance | decimatorspain |
| 05:48 07/14 | frantsuzchelsea | tikitakamastertottenham hotspur |
| 05:48 07/14 | meltosikroma | flewless_phoenixfenerbahce sk |
| 05:48 07/14 | sane4ek8aston villa | davafc salzburg |
| 05:49 07/14 | dan_dragonionottingham forest | krilnewcastle united |
| 05:49 07/14 | vladl3naston villa | alosdvxlbrighton |
| 05:50 07/14 | crownnorway | stormmorocco |
| 05:54 07/14 | lumixrb leipzig | boreesfc bayern munchen |
| 05:57 07/14 | v1nnmorocco | bomb1toghana |
| 05:57 07/14 | mko1919argentina | wboyengland |
| 06:00 07/14 | brunoalgeria | fernandoaustria |
| 06:00 07/14 | eminemargentina | shelbycanada |
| 06:00 07/14 | habibiiran | fredqatar |
| 06:00 07/14 | jekunamfc porto | davafc salzburg |
| 06:00 07/14 | kingstonnew zealand | kangalegypt |
| 06:06 07/14 | flamezmanchester city | zoyirarsenal |
| 06:06 07/14 | sefeintracht frankfurt | tottiborussia dortmund |
| 06:09 07/14 | laikingdastspain | v1nnmorocco |
| 06:12 07/14 | meltosikroma | sane4ek8aston villa |
| 06:15 07/14 | fredqatar | arthurbelgium |
| 06:15 07/14 | habibiiran | kangalegypt |
| 06:15 07/14 | eminemargentina | fernandoaustria |
| 06:15 07/14 | amadojordan | shelbycanada |
| 06:18 07/14 | boreesfc bayern munchen | pavlinho19vfb stuttgart |
| 06:21 07/14 | wboyengland | bomb1toghana |
| 06:24 07/14 | davafc salzburg | flewless_phoenixfenerbahce sk |
| 06:24 07/14 | tikitakamastertottenham hotspur | whyliverpool |
| 06:30 07/14 | brunocroatia | shelbycolombia |
| 06:30 07/14 | eminemengland | amadohaiti |
| 06:30 07/14 | fredqatar | kingstonnew zealand |
| 06:30 07/14 | habibiiran | arthurbelgium |
| 06:33 07/14 | v1nnmorocco | mko1919argentina |
| 06:36 07/14 | sane4ek8aston villa | jekunamfc porto |
| 06:42 07/14 | zoyirarsenal | frantsuzchelsea |
| 06:45 07/14 | fernandobosnia | amadohaiti |
| 06:45 07/14 | eminemengland | brunocroatia |
| 06:45 07/14 | fernandobosnia herzegovina | amadohaiti |
| 06:48 07/14 | flewless_phoenixfenerbahce sk | meltosikroma |
| 07:00 07/14 | amadohaiti | brunocroatia |
| 07:00 07/14 | fernandobosnia herzegovina | shelbycolombia |
| 07:00 07/14 | fredqatar | kangalegypt |
| 07:00 07/14 | kingstonnew zealand | arthurbelgium |
| 07:15 07/14 | fernandobosnia herzegovina | brunocroatia |
| 07:15 07/14 | kangalegypt | arthurbelgium |
| 07:15 07/14 | kingstonnew zealand | habibiiran |
| 07:15 07/14 | shelbycolombia | eminemengland |
| 07:30 07/14 | fredqatar | habibiiran |
| 07:30 07/14 | shelbycolombia | amadohaiti |
| 07:30 07/14 | kangalegypt | kingstonnew zealand |
| 07:30 07/14 | fernandobosnia herzegovina | eminemengland |
| 07:45 07/14 | arthurbelgium | fredqatar |
| 07:45 07/14 | kaiathletic club | nathanreal madrid |
| 07:45 07/14 | kangalegypt | habibiiran |
| 07:45 07/14 | splinterreal sociedad | cezaratletico madrid |
| 08:00 07/14 | amadohaiti | eminemengland |
| 08:00 07/14 | arthurbelgium | habibiiran |
| 08:00 07/14 | kingstonnew zealand | fredqatar |
| 08:00 07/14 | shelbycolombia | brunocroatia |
| 08:05 07/14 | flashchelsea | gabrieltottenham hotspur |
| 08:15 07/14 | arthurspain | kingstonuruguay |
| 08:15 07/14 | brunocroatia | eminemengland |
| 08:15 07/14 | kangalmexico | fredsouth africa |
| 08:15 07/14 | amadohaiti | fernandobosnia herzegovina |
| 08:30 07/14 | arthurspain | kangalmexico |
| 08:30 07/14 | brunocroatia | amadohaiti |
| 08:30 07/14 | habibisaudi arabia | kingstonuruguay |
| 08:30 07/14 | shelbycolombia | fernandobosnia herzegovina |
| 08:45 07/14 | brunocroatia | fernandobosnia herzegovina |
| 08:45 07/14 | eminemengland | shelbycolombia |
| 08:45 07/14 | habibisaudi arabia | fredsouth africa |
| 08:45 07/14 | kingstonuruguay | kangalmexico |
| 09:00 07/14 | amadohaiti | shelbycolombia |
| 09:00 07/14 | habibisaudi arabia | kangalmexico |
| 09:00 07/14 | fredsouth africa | arthurspain |
| 09:00 07/14 | eminemengland | fernandobosnia herzegovina |
| 09:15 07/14 | brunomorocco | shelbycape verde |
| 09:15 07/14 | eminembrazil | amadoscotland |
| 09:15 07/14 | fredsouth africa | kingstonuruguay |
| 09:15 07/14 | habibisaudi arabia | arthurspain |
| 09:30 07/14 | eminembrazil | brunomorocco |
| 09:30 07/14 | fernandoportugal | amadoscotland |
| 09:30 07/14 | fredsouth africa | kangalmexico |
| 09:30 07/14 | kingstonuruguay | arthurspain |
Esoccer Battle, Live Arena & GT Leagues Schedule
The table above shows the upcoming FIFA matches fixtures from Bet365 esports betting in the next few hours.
To view player statistics (e-soccer) and receive predictions with 70% accuracy in the goal and victory markets 24 hours a day, visit the home page of the site (through the menu) and subscribe to a plan on the Esoccer Bet App.