Esports Battle
Results FIFA
8 Minutes Battle
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table.
Esoccer Battle (8 min) Table
| Serie A [07/05 06:55] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | kraftvk | juventus | 7 | 3 | 3 | 1 | 5 | 12 |
| 2 | dor1an | roma | 7 | 3 | 2 | 2 | 3 | 11 |
| 3 | v1nn | bologna | 8 | 2 | 3 | 3 | -2 | 9 |
| 4 | bomb1to | sassuolo | 7 | 1 | 4 | 2 | -2 | 7 |
| 5 | mko1919 | napoli | 7 | 1 | 4 | 2 | -4 | 7 |
| Champions League AFC [07/05 07:10] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | dava | al ittihad | 7 | 5 | 1 | 1 | 7 | 16 |
| 2 | sane4ek8 | gangwon fc | 8 | 3 | 2 | 3 | 2 | 11 |
| 3 | flewless_phoenix | fc seoul | 7 | 3 | 0 | 4 | -1 | 9 |
| 4 | meltosik | al hilal | 7 | 2 | 2 | 3 | -4 | 8 |
| 5 | dm1trena | al ahli | 7 | 1 | 3 | 3 | -4 | 6 |
| Champions League A 2x6 [07/05 07:20] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | dov1n | real madrid | 4 | 4 | 0 | 0 | 13 | 12 |
| 2 | exhausted | liverpool | 4 | 2 | 1 | 1 | 6 | 7 |
| 3 | why | paris saint-germain | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | bodyaoo | fc barcelona | 4 | 1 | 0 | 3 | -7 | 3 |
| 5 | zoyir | fc bayern munchen | 4 | 1 | 0 | 3 | -11 | 3 |
| World Cup A [07/05 09:00] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
How to interpret the table above correctly:
- ° » Tournament position
- M » Number of matches
- W » Wins
- D » Draws
- L » Losses
- +/- » Difference between goals scored and conceded.
- PTS » Points
Last 20 eSports matches
Premium
About Battle Results
Esports Battle - FIFA 8 Minutes
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table. See also the e-soccer 10 minutes (Cyber Live Arena here) and 12 minutes (GT Leagues here) online football matches.
* Updated 05/07/2026
Quick Access
Language