Esports Battle
Results FIFA
8 Minutes Battle
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table.
Esoccer Battle (8 min) Table
| Europa League [29/03 17:40] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | decade | fc porto | 6 | 4 | 1 | 1 | 9 | 13 |
| 2 | lumix | aston villa | 6 | 4 | 1 | 1 | 4 | 13 |
| 3 | totti | roma | 7 | 2 | 1 | 4 | 2 | 7 |
| 4 | hristian05 | fenerbahce sk | 7 | 2 | 1 | 4 | -7 | 7 |
| 5 | badema | fc salzburg | 6 | 2 | 0 | 4 | -8 | 6 |
| Premier League [29/03 17:55] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | hit | liverpool | 5 | 4 | 0 | 1 | 12 | 12 |
| 2 | kivu17 | chelsea | 6 | 2 | 2 | 2 | 3 | 8 |
| 3 | llulle | tottenham hotspur | 5 | 2 | 2 | 1 | 0 | 8 |
| 4 | stormi | manchester city | 6 | 2 | 0 | 4 | -9 | 6 |
| 5 | cira | arsenal | 6 | 1 | 2 | 3 | -6 | 5 |
| International B [29/03 18:10] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | donatello | czech republic | 5 | 3 | 0 | 2 | 2 | 9 |
| 2 | lzrn | italy | 5 | 3 | 0 | 2 | 0 | 9 |
| 3 | maki | morocco | 4 | 2 | 0 | 2 | 3 | 6 |
| 4 | linox | netherlands | 5 | 2 | 0 | 3 | -2 | 6 |
| 5 | chevare | portugal | 5 | 2 | 0 | 3 | -3 | 6 |
| Champions League B 2x6 [29/03 19:20] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
How to interpret the table above correctly:
- ° » Tournament position
- M » Number of matches
- W » Wins
- D » Draws
- L » Losses
- +/- » Difference between goals scored and conceded.
- PTS » Points
Last 20 eSports matches
Premium
About Battle Results
Esports Battle - FIFA 8 Minutes
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table. See also the e-soccer 10 minutes (Cyber Live Arena here) and 12 minutes (GT Leagues here) online football matches.
* Updated 03/29/2026
Quick Access
Language