Esports Battle
Results FIFA
8 Minutes Battle
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table.
Esoccer Battle (8 min) Table
| International A 2x6 [24/06 12:30] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | paka | france | 7 | 5 | 0 | 2 | 8 | 15 |
| 2 | uchihax | england | 8 | 4 | 1 | 3 | 7 | 13 |
| 3 | cevuu | germany | 7 | 3 | 2 | 2 | -2 | 11 |
| 4 | bjela | spain | 7 | 1 | 3 | 3 | -4 | 6 |
| 5 | glumac | argentina | 7 | 1 | 2 | 4 | -9 | 5 |
| Europa League [24/06 13:40] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | animal | aston villa | 6 | 4 | 0 | 2 | 3 | 12 |
| 2 | lzrn | roma | 7 | 3 | 2 | 2 | 1 | 11 |
| 3 | hit | fc porto | 6 | 2 | 2 | 2 | 4 | 8 |
| 4 | kivu17 | fenerbahce sk | 7 | 2 | 2 | 3 | -3 | 8 |
| 5 | maki | fc salzburg | 6 | 2 | 0 | 4 | -5 | 6 |
| Volta Premier League [24/06 14:20] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | mapiston | liverpool | 5 | 3 | 1 | 1 | 4 | 10 |
| 2 | groma | chelsea | 6 | 3 | 1 | 2 | 1 | 10 |
| 3 | koss | tottenham hotspur | 6 | 3 | 0 | 3 | 3 | 9 |
| 4 | profik | manchester city | 5 | 3 | 0 | 2 | 1 | 9 |
| 5 | senya | arsenal | 6 | 1 | 0 | 5 | -9 | 3 |
| World Cup A [24/06 15:20] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
How to interpret the table above correctly:
- ° » Tournament position
- M » Number of matches
- W » Wins
- D » Draws
- L » Losses
- +/- » Difference between goals scored and conceded.
- PTS » Points
Last 20 eSports matches
Premium
About Battle Results
Esports Battle - FIFA 8 Minutes
Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table. See also the e-soccer 10 minutes (Cyber Live Arena here) and 12 minutes (GT Leagues here) online football matches.
* Updated 06/24/2026
Quick Access
Language