Results and stats of Fifa (e-soccer) 8 minutes esports, Esoccer Battle and others with 8 min game play and tournament table. See also the e-soccer 10 minutes (Cyber Live Arena here) and 12 minutes (GT Leagues here) online football matches.
* Updated 02/01/2026
| Conference League [01/02 10:50] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | dava | dynamo kyiv | 6 | 4 | 2 | 0 | 9 | 14 |
| 2 | flewless_phoenix | crystal palace | 7 | 3 | 2 | 2 | 4 | 11 |
| 3 | labotryas | mainz 05 | 7 | 2 | 2 | 3 | -4 | 8 |
| 4 | meltosik | shakhtar donetsk | 6 | 2 | 1 | 3 | -6 | 7 |
| 5 | rossfcdk | fiorentina | 6 | 0 | 3 | 3 | -3 | 3 |
| Champions League A 2x6 [01/02 11:50] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | maggett0 | fc barcelona | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | v1nniepuh | real madrid | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | why | paris saint-germain | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | vivienne | fc bayern munchen | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | zoyir | liverpool | 2 | 0 | 0 | 2 | -3 | 0 |
| Volta Seria A [01/02 12:00] | ||||||||
|---|---|---|---|---|---|---|---|---|
| ° | Nick | Team | M | W | D | L | +/- | PTS |
| 1 | kirman | fiorentina | 3 | 3 | 0 | 0 | 14 | 9 |
| 2 | dan_dragonio | bologna | 2 | 1 | 1 | 0 | 3 | 4 |
| 3 | stason23 | juventus | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | kril | roma | 2 | 0 | 1 | 1 | -1 | 1 |
| 5 | vladl3n | napoli | 3 | 0 | 0 | 3 | -14 | 0 |
How to interpret the table above correctly: