Below you will find the current ranking of today's best e-soccer players in Fifa 8 min Esoccer Battle, 10 min Live Arena and 12 min GT Leagues at Bet365 current esports betting based on today's matches alone (1537).
* Updated (12/08/2025)
| Esoccer Battle [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | jkey | 31 | 19 | 5 | 7 | 41 |
| 2 | dangerdim77 | 26 | 16 | 4 | 6 | 40 |
| 3 | maggett0 | 18 | 11 | 2 | 5 | 33 |
| 4 | deroll | 37 | 21 | 3 | 13 | 29 |
| 5 | leolol_pepsi | 30 | 17 | 6 | 7 | 24 |
| 6 | dor1an | 34 | 19 | 3 | 12 | 25 |
| 7 | vivienne | 18 | 10 | 1 | 7 | 16 |
| 8 | glory | 20 | 11 | 6 | 3 | 16 |
| 9 | sef | 26 | 14 | 7 | 5 | 18 |
| 10 | guardian | 23 | 12 | 3 | 8 | 10 |
| 11 | elmagico | 17 | 9 | 4 | 4 | 14 |
| 12 | tohi4 | 36 | 18 | 9 | 9 | 24 |
| 13 | nikkitta | 34 | 17 | 4 | 13 | 14 |
| 14 | labotryas | 32 | 16 | 8 | 8 | 20 |
| 15 | dezzy | 24 | 12 | 5 | 7 | 5 |
| 16 | resistance | 20 | 10 | 5 | 5 | 5 |
| 17 | decade | 29 | 14 | 3 | 12 | 1 |
| 18 | qnko | 29 | 14 | 4 | 11 | 0 |
| 19 | ambassador | 23 | 11 | 6 | 6 | 13 |
| 20 | koftovsky | 34 | 16 | 4 | 14 | 19 |
| 21 | venus | 24 | 11 | 7 | 6 | 13 |
| 22 | dusk | 20 | 9 | 5 | 6 | 4 |
| 23 | sane4ek8 | 32 | 14 | 8 | 10 | 9 |
| 24 | flamez | 18 | 8 | 6 | 4 | 9 |
| 25 | power | 24 | 10 | 5 | 9 | 4 |
| 26 | catalyst | 20 | 8 | 6 | 6 | 4 |
| 27 | cl1vlind | 31 | 12 | 3 | 16 | -22 |
| 28 | smidzii | 23 | 9 | 6 | 8 | 8 |
| 29 | linox | 23 | 9 | 4 | 10 | -6 |
| 30 | borees | 26 | 10 | 8 | 8 | 0 |
| 31 | gaga | 26 | 10 | 9 | 7 | 0 |
| 32 | cevuu | 18 | 7 | 4 | 7 | 3 |
| 33 | lzrn | 24 | 9 | 6 | 9 | 4 |
| 34 | aguuero | 24 | 9 | 7 | 8 | -2 |
| 35 | r0ge | 25 | 9 | 3 | 13 | -15 |
| 36 | tonexo | 40 | 14 | 8 | 18 | -30 |
| 37 | dm1trena | 32 | 11 | 10 | 11 | 3 |
| 38 | franchise | 23 | 8 | 7 | 8 | 1 |
| 39 | phenom | 23 | 8 | 11 | 4 | 5 |
| 40 | dante | 20 | 7 | 8 | 5 | 10 |
| 41 | malverz | 17 | 6 | 4 | 7 | -9 |
| 42 | volvo | 30 | 10 | 6 | 14 | -5 |
| 43 | crusader | 24 | 8 | 7 | 9 | -10 |
| 44 | cofardi | 24 | 8 | 7 | 9 | -4 |
| 45 | bolec | 18 | 6 | 6 | 6 | 1 |
| 46 | maksdh | 34 | 11 | 8 | 15 | -17 |
| 47 | duka | 26 | 8 | 7 | 11 | -3 |
| 48 | chaser | 23 | 7 | 4 | 12 | -11 |
| 49 | magician | 23 | 7 | 4 | 12 | -7 |
| 50 | crash | 23 | 7 | 6 | 10 | -5 |
| 51 | hakuna | 27 | 8 | 7 | 12 | -5 |
| 52 | why | 20 | 6 | 3 | 11 | -22 |
| 53 | executioner | 20 | 6 | 6 | 8 | -2 |
| 54 | cosmos | 24 | 7 | 4 | 13 | -13 |
| 55 | rossfcdk | 32 | 9 | 9 | 14 | -21 |
| 56 | nightxx | 36 | 9 | 7 | 20 | -38 |
| 57 | meltosik | 32 | 8 | 9 | 15 | -11 |
| 58 | space | 30 | 7 | 3 | 20 | -44 |
| 59 | boki | 18 | 4 | 6 | 8 | -9 |
| 60 | jaeger | 19 | 4 | 8 | 7 | -5 |
| 61 | giox | 32 | 6 | 9 | 17 | -15 |
| 62 | lapinzz10l | 16 | 3 | 1 | 12 | -28 |
| 63 | v1nniepuh | 18 | 3 | 4 | 11 | -36 |
| 64 | haymaker | 19 | 3 | 5 | 11 | -12 |
| 65 | lumix | 27 | 4 | 8 | 15 | -20 |
| 66 | lava | 22 | 3 | 7 | 12 | -16 |
| 67 | blitz | 24 | 3 | 11 | 10 | -15 |
| Esoccer Battle [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | tempest | 15 | 9 | 4 | 2 | 9 |
| 2 | stenido | 13 | 7 | 1 | 5 | 0 |
| 3 | zaha | 13 | 5 | 3 | 5 | 0 |
| 4 | solya | 12 | 4 | 2 | 6 | 0 |
| 5 | realist | 13 | 3 | 8 | 2 | 2 |
| Esoccer Battle [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | bodyaoo | 5 | 5 | 0 | 0 | 14 |
| 2 | threat | 4 | 3 | 1 | 0 | 4 |
| 3 | inferno | 3 | 2 | 0 | 1 | 2 |
| 4 | a1ose | 5 | 2 | 0 | 3 | 0 |
| 5 | greed | 3 | 1 | 0 | 2 | -2 |
| 6 | boom | 3 | 1 | 1 | 1 | 0 |
| 7 | bounty | 4 | 0 | 1 | 3 | -5 |
| 8 | aveaaaaa | 4 | 0 | 1 | 3 | -7 |
| 9 | zeus | 3 | 0 | 0 | 3 | -4 |
| Esoccer Battle [4] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | adept | 2 | 2 | 0 | 0 | 2 |
| 2 | qilin | 2 | 0 | 0 | 2 | -2 |
| 3 | peacemaker | 1 | 0 | 1 | 0 | 0 |
| GT Leagues [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | vito | 23 | 17 | 1 | 5 | 14 |
| 2 | lucas | 33 | 18 | 8 | 7 | 20 |
| 3 | ken | 23 | 12 | 3 | 8 | 6 |
| 4 | crysis | 24 | 12 | 6 | 6 | 16 |
| 5 | david | 24 | 12 | 5 | 7 | 9 |
| 6 | stan | 24 | 12 | 8 | 4 | 14 |
| 7 | ryan | 24 | 12 | 3 | 9 | 0 |
| 8 | klaus | 23 | 11 | 5 | 7 | 6 |
| 9 | vendetta | 24 | 11 | 3 | 10 | -2 |
| 10 | delpiero | 24 | 11 | 3 | 10 | 1 |
| 11 | moby | 23 | 9 | 4 | 10 | -15 |
| 12 | spartacus | 23 | 9 | 8 | 6 | 5 |
| 13 | banega | 24 | 8 | 6 | 10 | -14 |
| 14 | giant | 24 | 8 | 7 | 9 | 1 |
| 15 | miguel | 24 | 8 | 5 | 11 | -4 |
| 16 | carlos | 24 | 8 | 8 | 8 | 0 |
| 17 | cyclop | 23 | 7 | 1 | 15 | -3 |
| 18 | rossi | 24 | 7 | 3 | 14 | -2 |
| 19 | eros | 24 | 7 | 8 | 9 | -2 |
| 20 | nio | 24 | 7 | 7 | 10 | -8 |
| 21 | arthur | 24 | 7 | 7 | 10 | -3 |
| 22 | kevin | 24 | 7 | 8 | 9 | -4 |
| 23 | sensei | 24 | 7 | 8 | 9 | 3 |
| 24 | jack | 24 | 6 | 5 | 13 | -9 |
| 25 | potter | 24 | 5 | 3 | 16 | -16 |
The ranking is updated every 5 minutes and is based only on today's matches (12/08/2025) and on the win, draw and loss percentages of the current best e-soccer players present at Bet365.
In addition to this FIFA player ranking, on the homepage of this site you can also see the statistics of each individual player.
| How to interpret the tables above | |
|---|---|
| * | Explanation |
| 👑 | To view the complete table with the best e-soccer players of the day, subscribe to the Premium plan by contacting us via WhatsApp or Telegram |
| ° | Ranking position |
| M | Number of matches |
| W | wins |
| D | Draws |
| L | Losses |
| +/- | Difference between goals scored and conceded |
| Click the column heading to reorder by descending order | |
| Free access to the complete ranking at 13, 20, and 2 hours of Brazil (GMT-3) time | |
| To view the individual statistics of a player click on his nickname | |