Below you will find the current ranking of today's best e-soccer players in Fifa 8 min Esoccer Battle, 10 min Live Arena and 12 min GT Leagues at Bet365 current esports betting based on today's matches alone (1599).
* Updated (02/01/2026)
| Esoccer Battle [1] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | pikalicaaa | 29 | 19 | 4 | 6 | 21 |
| 2 | nedelja | 27 | 17 | 6 | 4 | 38 |
| 3 | Premium | π | π | π | π | π |
| 4 | tikitakamaster | 31 | 18 | 4 | 9 | 21 |
| 5 | nekishka | 32 | 18 | 3 | 11 | 9 |
| 6 | dava | 32 | 17 | 10 | 5 | 27 |
| 7 | deroll | 31 | 16 | 3 | 12 | 14 |
| 8 | Premium | π | π | π | π | π |
| 9 | dor1an | 33 | 16 | 6 | 11 | 23 |
| 10 | r0ge | 31 | 15 | 4 | 12 | 1 |
| 11 | dangerdim77 | 30 | 14 | 7 | 9 | 16 |
| 12 | a1ose | 30 | 14 | 6 | 10 | 10 |
| 13 | Premium | π | π | π | π | π |
| 14 | tonexo | 32 | 14 | 8 | 10 | 7 |
| 15 | nikkitta | 32 | 13 | 10 | 9 | 20 |
| 16 | havoc | 30 | 12 | 9 | 9 | 7 |
| 17 | nightxx | 26 | 10 | 2 | 14 | -8 |
| 18 | Premium | π | π | π | π | π |
| 19 | labotryas | 32 | 12 | 10 | 10 | 5 |
| 20 | jkey | 30 | 11 | 7 | 12 | 2 |
| 21 | franchise | 29 | 9 | 9 | 11 | -11 |
| 22 | chaser | 26 | 8 | 8 | 10 | -6 |
| 23 | Premium | π | π | π | π | π |
| 24 | cl1vlind | 31 | 7 | 6 | 18 | -29 |
| 25 | somibg | 29 | 6 | 4 | 19 | -24 |
| 26 | hrk | 32 | 5 | 7 | 20 | -45 |
| 27 | meltosik | 32 | 5 | 11 | 16 | -30 |
| 28 | Premium | π | π | π | π | π |
| 29 | rossfcdk | 32 | 2 | 11 | 19 | -41 |
| Esoccer Battle [2] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | maggett0 | 17 | 14 | 1 | 2 | 40 |
| 2 | morty | 24 | 17 | 4 | 3 | 44 |
| 3 | Premium | π | π | π | π | π |
| 4 | smidzii | 24 | 14 | 4 | 6 | 33 |
| 5 | zoyir | 17 | 10 | 0 | 7 | 9 |
| 6 | yatsbo | 10 | 6 | 1 | 3 | 13 |
| 7 | malverz | 17 | 9 | 1 | 7 | -2 |
| 8 | Premium | π | π | π | π | π |
| 9 | maki | 24 | 12 | 2 | 10 | 10 |
| 10 | greed | 16 | 8 | 3 | 5 | 9 |
| 11 | magician | 23 | 11 | 7 | 5 | 14 |
| 12 | kot | 24 | 11 | 7 | 6 | 9 |
| 13 | Premium | π | π | π | π | π |
| 14 | threat | 16 | 7 | 4 | 5 | 5 |
| 15 | adept | 16 | 7 | 3 | 6 | -1 |
| 16 | chaos | 24 | 10 | 7 | 7 | 6 |
| 17 | crusader | 24 | 10 | 7 | 7 | 2 |
| 18 | Premium | π | π | π | π | π |
| 19 | zaha | 12 | 5 | 3 | 4 | 1 |
| 20 | boki | 18 | 7 | 2 | 9 | -7 |
| 21 | cevuu | 18 | 7 | 6 | 5 | 9 |
| 22 | simaponika | 24 | 9 | 3 | 12 | -11 |
| 23 | Premium | π | π | π | π | π |
| 24 | lukapaja | 24 | 9 | 2 | 13 | -21 |
| 25 | lzrn | 24 | 9 | 2 | 13 | -13 |
| 26 | executioner | 23 | 8 | 4 | 11 | -11 |
| 27 | bolt | 23 | 8 | 5 | 10 | -3 |
| 28 | Premium | π | π | π | π | π |
| 29 | noen | 24 | 8 | 5 | 11 | 0 |
| 30 | divine | 23 | 7 | 7 | 9 | -1 |
| 31 | tusk | 24 | 7 | 5 | 12 | -6 |
| 32 | merlin | 24 | 7 | 3 | 14 | -13 |
| 33 | Premium | π | π | π | π | π |
| 34 | dante | 10 | 3 | 3 | 4 | -2 |
| 35 | blitz | 25 | 7 | 5 | 13 | -1 |
| 36 | bolec | 18 | 5 | 7 | 6 | 6 |
| 37 | why | 19 | 5 | 3 | 11 | -23 |
| 38 | Premium | π | π | π | π | π |
| 39 | assault | 24 | 5 | 7 | 12 | -15 |
| 40 | kosta | 11 | 2 | 2 | 7 | -15 |
| 41 | ssstasonn | 24 | 4 | 3 | 17 | -42 |
| 42 | ghost | 19 | 3 | 8 | 8 | -4 |
| Esoccer Battle [3] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | dusk | 8 | 4 | 2 | 2 | 4 |
| 2 | catalyst | 8 | 3 | 2 | 3 | -2 |
| Esoccer Battle [4] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | ent | 5 | 3 | 1 | 1 | 2 |
| 2 | ashe | 5 | 1 | 4 | 0 | 1 |
| 3 | Premium | π | π | π | π | π |
| Esoccer Battle [5] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | solya | 2 | 1 | 1 | 0 | 1 |
| 2 | stenido | 1 | 0 | 1 | 0 | 0 |
| Live Arena [1] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | cleo esports | 31 | 18 | 4 | 9 | 24 |
| Live Arena [2] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | joshua esports | 19 | 14 | 2 | 3 | 27 |
| 2 | odin esports | 11 | 8 | 1 | 2 | 12 |
| 3 | Premium | π | π | π | π | π |
| 4 | bruno esports | 16 | 10 | 1 | 5 | 7 |
| 5 | flash | 20 | 12 | 2 | 6 | 9 |
| 6 | pascal esports | 12 | 7 | 2 | 3 | 22 |
| 7 | gael | 16 | 9 | 1 | 6 | 4 |
| 8 | Premium | π | π | π | π | π |
| 9 | dexter | 17 | 9 | 1 | 7 | 13 |
| 10 | matrix esports | 19 | 9 | 2 | 8 | 10 |
| 11 | liam esports | 18 | 7 | 2 | 9 | -7 |
| 12 | sebastian esports | 19 | 6 | 2 | 11 | -15 |
| 13 | Premium | π | π | π | π | π |
| 14 | noah esports | 20 | 5 | 4 | 11 | -11 |
| 15 | kristof | 18 | 4 | 4 | 10 | -15 |
| 16 | lucas | 16 | 3 | 1 | 12 | -20 |
| 17 | adriano esports | 17 | 2 | 7 | 8 | -22 |
| Live Arena [3] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | cleo | 6 | 5 | 0 | 1 | 14 |
| 2 | odin | 5 | 4 | 0 | 1 | 7 |
| 3 | Premium | π | π | π | π | π |
| 4 | pascal | 3 | 2 | 0 | 1 | 2 |
| 5 | mateo esports | 9 | 4 | 0 | 5 | 1 |
| 6 | mateo | 7 | 3 | 1 | 3 | 0 |
| 7 | donatello | 6 | 2 | 2 | 2 | 2 |
| 8 | Premium | π | π | π | π | π |
| 9 | dominic esports | 7 | 2 | 1 | 4 | -2 |
| 10 | haidan esports | 7 | 2 | 0 | 5 | -8 |
| 11 | haidan | 6 | 1 | 1 | 4 | -13 |
| 12 | andrew | 9 | 1 | 1 | 7 | -11 |
| 13 | Premium | π | π | π | π | π |
| 14 | andrew esports | 8 | 0 | 3 | 5 | -11 |
| GT Leagues [1] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | luigi esports | 37 | 15 | 3 | 19 | -20 |
| GT Leagues [2] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | magnus | 20 | 14 | 1 | 5 | 27 |
| 2 | eros | 19 | 13 | 4 | 2 | 28 |
| 3 | Premium | π | π | π | π | π |
| 4 | inzagi | 18 | 10 | 0 | 8 | 5 |
| 5 | snail | 22 | 11 | 2 | 9 | 3 |
| 6 | juni | 19 | 9 | 0 | 10 | 9 |
| 7 | arthur | 20 | 9 | 1 | 10 | -5 |
| 8 | Premium | π | π | π | π | π |
| 9 | professor | 21 | 9 | 2 | 10 | -1 |
| 10 | jetli | 22 | 8 | 2 | 12 | -6 |
| 11 | lio | 20 | 7 | 3 | 10 | -11 |
| 12 | banega | 18 | 6 | 5 | 7 | -3 |
| 13 | Premium | π | π | π | π | π |
| 14 | stan | 20 | 6 | 6 | 8 | -5 |
| 15 | cyber | 20 | 2 | 2 | 16 | -40 |
| GT Leagues [3] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | jose | 9 | 7 | 1 | 1 | 9 |
| 2 | rossi | 11 | 6 | 0 | 5 | 14 |
| 3 | Premium | π | π | π | π | π |
| 4 | klaus | 9 | 5 | 2 | 2 | 4 |
| 5 | nikolai | 12 | 6 | 3 | 3 | 7 |
| 6 | kevin | 11 | 5 | 2 | 4 | 3 |
| 7 | robin | 7 | 3 | 1 | 3 | -1 |
| 8 | Premium | π | π | π | π | π |
| 9 | moby | 10 | 4 | 3 | 3 | -2 |
| 10 | giza | 11 | 4 | 5 | 2 | 4 |
| 11 | delpiero | 12 | 4 | 2 | 6 | -6 |
| 12 | frank | 7 | 2 | 1 | 4 | -2 |
| 13 | Premium | π | π | π | π | π |
| 14 | cyclop | 10 | 2 | 2 | 6 | -7 |
| 15 | fred | 10 | 2 | 4 | 4 | -3 |
| 16 | lord | 11 | 2 | 4 | 5 | -8 |
| 17 | vendetta | 9 | 1 | 2 | 6 | -7 |
| GT Leagues [4] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | jack | 4 | 2 | 2 | 0 | 2 |
| GT Leagues [5] | ||||||
|---|---|---|---|---|---|---|
| Β° | Player | M | W | D | L | +/- |
| 1 | baba | 1 | 0 | 0 | 1 | -1 |
| 2 | ken | 1 | 1 | 0 | 0 | 1 |
| 3 | Premium | π | π | π | π | π |
The ranking is updated every 5 minutes and is based only on today's matches (02/01/2026) and on the win, draw and loss percentages of the current best e-soccer players present at Bet365.
In addition to this FIFA player ranking, on the homepage of this site you can also see the statistics of each individual player.
| How to interpret the tables above | |
|---|---|
| * | Explanation |
| π | To view the complete table with the best e-soccer players of the day, subscribe to the Premium plan by contacting us via WhatsApp or Telegram |
| Β° | Ranking position |
| M | Number of matches |
| W | wins |
| D | Draws |
| L | Losses |
| +/- | Difference between goals scored and conceded |
| Click the column heading to reorder by descending order | |
| Free access to the complete ranking at 13, 20, and 2 hours of Brazil (GMT-3) time | |
| To view the individual statistics of a player click on his nickname | |