Daily Ranking
Best Players Today
Below you will find the current ranking of today's best e-soccer players in Fifa 8 min Esoccer Battle, 10 min Live Arena and 12 min GT Leagues at Bet365 current esports betting based on today's matches alone (1970).
Updated every 3 min ·
06/26/2026
Esoccer Battle (8 minutes)
| Esoccer Battle [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | file | 36 | 25 | 4 | 7 | 60 |
| 2 | blackstar98 | 32 | 16 | 6 | 10 | 8 |
| 3 | uncle | 32 | 15 | 8 | 9 | 5 |
| 4 | revange | 32 | 15 | 8 | 9 | 14 |
| 5 | jankulovski | 36 | 16 | 7 | 13 | -9 |
| 6 | kraftvk | 32 | 13 | 8 | 11 | 5 |
| 7 | v1nn | 32 | 13 | 11 | 8 | 8 |
| 8 | nekishka | 33 | 13 | 8 | 12 | -6 |
| 9 | dava | 32 | 12 | 11 | 9 | 11 |
| 10 | pex | 36 | 13 | 3 | 20 | -29 |
| 11 | r0ge | 32 | 11 | 9 | 12 | 0 |
| 12 | laikingdast | 32 | 9 | 10 | 13 | -2 |
| 13 | wboy | 32 | 8 | 7 | 17 | -16 |
| 14 | sane4ek8 | 32 | 8 | 14 | 10 | -5 |
| 15 | steeffant | 36 | 8 | 6 | 22 | -22 |
| 16 | simaponika | 33 | 6 | 10 | 17 | -25 |
| 17 | dm1trena | 32 | 5 | 9 | 18 | -28 |
| Esoccer Battle [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | volvo | 20 | 15 | 1 | 4 | 32 |
| 2 | jaeger | 15 | 10 | 2 | 3 | 11 |
| 3 | pavlinho19 | 19 | 12 | 2 | 5 | 11 |
| 4 | animal | 19 | 12 | 1 | 6 | 11 |
| 5 | jokadinho | 16 | 10 | 2 | 4 | 20 |
| 6 | a1ose | 30 | 18 | 8 | 4 | 28 |
| 7 | paka | 11 | 7 | 0 | 4 | 3 |
| 8 | decade | 11 | 7 | 1 | 3 | 14 |
| 9 | havoc | 24 | 14 | 5 | 5 | 21 |
| 10 | agent | 28 | 16 | 7 | 5 | 24 |
| 11 | deroll | 10 | 6 | 2 | 2 | 10 |
| 12 | maggett0 | 24 | 13 | 4 | 7 | 25 |
| 13 | kivu17 | 21 | 11 | 0 | 10 | 2 |
| 14 | zoyir | 11 | 6 | 2 | 3 | 10 |
| 15 | choko | 16 | 8 | 3 | 5 | 1 |
| 16 | blitz | 29 | 14 | 9 | 6 | 12 |
| 17 | uchihax | 10 | 5 | 1 | 4 | 7 |
| 18 | lumix | 19 | 9 | 6 | 4 | 12 |
| 19 | gangsta_panda | 24 | 11 | 2 | 11 | -2 |
| 20 | radical | 24 | 11 | 4 | 9 | 5 |
| 21 | sena | 24 | 11 | 5 | 8 | 5 |
| 22 | cofi111 | 24 | 11 | 2 | 11 | 3 |
| 23 | greed | 15 | 7 | 5 | 3 | 5 |
| 24 | qnko | 15 | 7 | 5 | 3 | 6 |
| 25 | hristian05 | 15 | 7 | 4 | 4 | 6 |
| 26 | kavviro | 13 | 6 | 4 | 3 | 10 |
| 27 | dangerdim77 | 30 | 13 | 6 | 11 | 10 |
| 28 | force | 30 | 13 | 4 | 13 | -2 |
| 29 | pecata1505 | 16 | 7 | 1 | 8 | 2 |
| 30 | bosko | 24 | 10 | 3 | 11 | -5 |
| 31 | rival | 14 | 6 | 1 | 7 | -4 |
| 32 | grellz | 14 | 6 | 4 | 4 | 6 |
| 33 | gaga | 22 | 9 | 4 | 9 | 2 |
| 34 | chevare | 22 | 9 | 3 | 10 | 2 |
| 35 | emperor | 28 | 11 | 5 | 12 | -2 |
| 36 | faith | 15 | 6 | 3 | 6 | 2 |
| 37 | hollywood | 26 | 10 | 4 | 12 | -3 |
| 38 | magician | 29 | 11 | 8 | 10 | 3 |
| 39 | crown | 10 | 4 | 3 | 3 | 5 |
| 40 | mj | 24 | 9 | 10 | 5 | 8 |
| 41 | cira | 24 | 9 | 5 | 10 | -6 |
| 42 | virus | 30 | 11 | 8 | 11 | 1 |
| 43 | ganger_29 | 16 | 6 | 2 | 8 | 1 |
| 44 | linox | 19 | 7 | 4 | 8 | -5 |
| 45 | butcher | 22 | 8 | 3 | 11 | -6 |
| 46 | madness | 29 | 10 | 8 | 11 | -4 |
| 47 | zt | 23 | 8 | 6 | 9 | -2 |
| 48 | lx7ss | 14 | 5 | 1 | 8 | -1 |
| 49 | mars | 11 | 4 | 4 | 3 | 0 |
| 50 | spartan | 24 | 8 | 5 | 11 | -8 |
| 51 | dicca | 24 | 8 | 7 | 9 | 3 |
| 52 | duka | 19 | 6 | 3 | 10 | -15 |
| 53 | ent | 13 | 4 | 1 | 8 | -9 |
| 54 | nightxx | 13 | 4 | 3 | 6 | -6 |
| 55 | chaos | 24 | 7 | 7 | 10 | -5 |
| 56 | lzrn | 21 | 6 | 4 | 11 | -10 |
| 57 | hyper | 19 | 5 | 3 | 11 | -9 |
| 58 | dominator | 15 | 4 | 2 | 9 | -13 |
| 59 | bjela | 11 | 3 | 3 | 5 | -5 |
| 60 | malverz | 11 | 3 | 6 | 2 | 5 |
| 61 | tohi4 | 20 | 5 | 6 | 9 | -11 |
| 62 | atlas | 12 | 3 | 3 | 6 | -6 |
| 63 | assault | 30 | 7 | 14 | 9 | -3 |
| 64 | glumac | 13 | 3 | 4 | 6 | -10 |
| 65 | dov1n | 23 | 5 | 3 | 15 | -39 |
| 66 | javelin | 29 | 6 | 11 | 12 | -9 |
| 67 | dante | 14 | 3 | 4 | 7 | -7 |
| 68 | badema | 14 | 3 | 4 | 7 | -11 |
| 69 | jkey | 30 | 6 | 10 | 14 | -17 |
| 70 | space | 30 | 6 | 11 | 13 | -21 |
| 71 | clinical | 23 | 4 | 10 | 9 | -13 |
| 72 | tempest | 11 | 1 | 3 | 7 | -6 |
| 73 | futshadowz | 16 | 1 | 6 | 9 | -23 |
| Esoccer Battle [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | zaha | 6 | 5 | 0 | 1 | 12 |
| 2 | solya | 4 | 3 | 0 | 1 | 8 |
| 3 | kingslayer | 8 | 5 | 2 | 1 | 5 |
| 4 | exhausted | 9 | 4 | 1 | 4 | 0 |
| 5 | kosta | 8 | 3 | 1 | 4 | -8 |
| 6 | chaser | 9 | 3 | 3 | 3 | 3 |
| 7 | peacemaker | 6 | 2 | 0 | 4 | -3 |
| 8 | frantsuz | 9 | 2 | 1 | 6 | -13 |
| 9 | bodyaoo | 9 | 2 | 2 | 5 | -7 |
| 10 | urist | 5 | 1 | 1 | 3 | -4 |
| 11 | saportj | 3 | 0 | 0 | 3 | -8 |
Cyber Live Arena (10 minutes)
| Live Arena [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | william | 46 | 23 | 5 | 18 | 11 |
| Live Arena [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | spiderman | 16 | 11 | 4 | 1 | 20 |
| 2 | bruno | 23 | 15 | 3 | 5 | 27 |
| 3 | noah | 23 | 15 | 1 | 7 | 22 |
| 4 | misterx | 23 | 15 | 1 | 7 | 21 |
| 5 | gabriel | 24 | 15 | 3 | 6 | 27 |
| 6 | eric | 23 | 14 | 3 | 6 | 17 |
| 7 | flash | 24 | 14 | 4 | 6 | 16 |
| 8 | oliver | 24 | 14 | 1 | 9 | 21 |
| 9 | dominic | 23 | 13 | 2 | 8 | 21 |
| 10 | haidan | 24 | 12 | 2 | 10 | 1 |
| 11 | alexis | 23 | 11 | 7 | 5 | 14 |
| 12 | sebastian | 22 | 10 | 4 | 8 | 0 |
| 13 | gael | 23 | 10 | 5 | 8 | -2 |
| 14 | alexander | 23 | 10 | 3 | 10 | -6 |
| 15 | kai | 23 | 10 | 2 | 11 | -3 |
| 16 | matrix | 24 | 10 | 4 | 10 | 3 |
| 17 | odin | 23 | 8 | 5 | 10 | -1 |
| 18 | kaizen | 23 | 8 | 3 | 12 | -7 |
| 19 | vangogh | 20 | 7 | 2 | 11 | -10 |
| 20 | logan | 24 | 8 | 5 | 11 | -1 |
| 21 | iron | 22 | 7 | 2 | 13 | -15 |
| 22 | maverick | 24 | 7 | 3 | 14 | -18 |
| 23 | leonardo | 24 | 7 | 3 | 14 | -24 |
| 24 | pascal | 24 | 7 | 1 | 16 | -24 |
| 25 | kristof | 22 | 6 | 5 | 11 | -13 |
| 26 | samuel | 22 | 6 | 6 | 10 | -2 |
| 27 | donatello | 24 | 6 | 0 | 18 | -40 |
| 28 | dexter | 16 | 4 | 1 | 11 | -13 |
| 29 | cezar | 23 | 4 | 4 | 15 | -32 |
| Live Arena [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | beckham | 7 | 2 | 1 | 4 | -3 |
| 2 | splinter | 7 | 2 | 0 | 5 | -6 |
GT Leagues (12 minutes)
| GT Leagues [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | vito | 23 | 17 | 2 | 4 | 24 |
| 2 | crysis | 24 | 15 | 3 | 6 | 13 |
| 3 | lawyer | 24 | 13 | 2 | 9 | 11 |
| 4 | scorpion | 24 | 13 | 4 | 7 | 10 |
| 5 | eros | 24 | 12 | 6 | 6 | 14 |
| 6 | titan | 14 | 7 | 1 | 6 | -2 |
| 7 | snail | 14 | 7 | 4 | 3 | 8 |
| 8 | jose | 14 | 7 | 1 | 6 | 4 |
| 9 | kratos | 24 | 11 | 6 | 7 | 7 |
| 10 | sensei | 18 | 8 | 3 | 7 | 1 |
| 11 | ultrex | 23 | 10 | 6 | 7 | -2 |
| 12 | jack | 23 | 10 | 4 | 9 | 7 |
| 13 | cyclop | 23 | 10 | 4 | 9 | 3 |
| 14 | jetli | 15 | 6 | 2 | 7 | -1 |
| 15 | professor | 18 | 7 | 4 | 7 | 0 |
| 16 | tifosi | 18 | 7 | 3 | 8 | -7 |
| 17 | rossi | 18 | 7 | 4 | 7 | 6 |
| 18 | walnut | 24 | 9 | 5 | 10 | -1 |
| 19 | lucas | 23 | 8 | 5 | 10 | -6 |
| 20 | voodoo | 24 | 8 | 2 | 14 | -16 |
| 21 | penn | 24 | 8 | 3 | 13 | -6 |
| 22 | furious | 23 | 7 | 3 | 13 | -6 |
| 23 | sarafi | 24 | 7 | 2 | 15 | -14 |
| 24 | hawk | 24 | 7 | 5 | 12 | -12 |
| 25 | banega | 24 | 7 | 8 | 9 | 5 |
| 26 | goat | 24 | 7 | 7 | 10 | -14 |
| 27 | shaolin | 15 | 4 | 2 | 9 | -9 |
| 28 | fox | 24 | 5 | 4 | 15 | -18 |
How to Interpret
| Table Legend | |
|---|---|
| * | Explanation |
| 👑 | To view the complete table with the best e-soccer players of the day, subscribe to the Premium plan by contacting us via WhatsApp or Telegram |
| ° | Ranking position |
| M | Number of matches |
| W | Wins |
| D | Draws |
| L | Losses |
| +/- | Difference between goals scored and conceded |
| Click the column heading to reorder by descending order | |
| Free access to the complete ranking at 13, 20, and 2 hours of Brazil (GMT-3) time | |
| To view the individual statistics of a player click on his nickname | |
About the Ranking
Ranking of today's best players in FIFA
The ranking is updated every 5 minutes and is based only on today's matches (06/26/2026) and on the win, draw and loss percentages of the current best e-soccer players present at Bet365.
In addition to this FIFA player ranking, on the homepage of this site you can also see the statistics of each individual player.
Language