Below you will find the current ranking of today's best e-soccer players in Fifa 8 min Esoccer Battle, 10 min Live Arena and 12 min GT Leagues at Bet365 current esports betting based on today's matches alone (1587).
* Updated (02/19/2026)
| Esoccer Battle [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | pikalicaaa | 22 | 17 | 3 | 2 | 46 |
| 2 | gangsta_panda | 13 | 10 | 2 | 1 | 19 |
| 3 | nekishka | 30 | 20 | 4 | 6 | 27 |
| 4 | llulle | 24 | 16 | 1 | 7 | 41 |
| 5 | kavviro | 24 | 16 | 2 | 6 | 22 |
| 6 | flamez | 12 | 8 | 1 | 3 | 18 |
| 7 | kray | 31 | 18 | 4 | 9 | 18 |
| 8 | v1nx7 | 24 | 14 | 3 | 7 | 12 |
| 9 | volvo | 24 | 14 | 2 | 8 | 23 |
| 10 | bolt | 19 | 11 | 6 | 2 | 18 |
| 11 | inquisitor | 32 | 18 | 2 | 12 | 10 |
| 12 | terza | 12 | 7 | 1 | 4 | 9 |
| 13 | franchise | 18 | 10 | 2 | 6 | 7 |
| 14 | guardian | 20 | 11 | 2 | 7 | 7 |
| 15 | simaponika | 24 | 13 | 5 | 6 | 14 |
| 16 | phenom | 25 | 13 | 5 | 7 | 8 |
| 17 | greed | 23 | 12 | 4 | 7 | 13 |
| 18 | dor1an | 32 | 16 | 9 | 7 | 26 |
| 19 | cofardi | 24 | 12 | 3 | 9 | 13 |
| 20 | inferno | 20 | 10 | 4 | 6 | 5 |
| 21 | elmagico | 12 | 6 | 1 | 5 | 1 |
| 22 | magician | 21 | 10 | 3 | 8 | 12 |
| 23 | crusader | 21 | 10 | 4 | 7 | 0 |
| 24 | assault | 26 | 12 | 7 | 7 | 10 |
| 25 | aguuero | 24 | 11 | 4 | 9 | 1 |
| 26 | madness | 20 | 9 | 4 | 7 | 2 |
| 27 | og | 32 | 14 | 8 | 10 | 1 |
| 28 | peacemaker | 23 | 10 | 4 | 9 | 4 |
| 29 | noen | 24 | 10 | 3 | 11 | 3 |
| 30 | chevare | 24 | 10 | 4 | 10 | 1 |
| 31 | lukapaja | 24 | 10 | 3 | 11 | 5 |
| 32 | dava | 32 | 13 | 9 | 10 | 0 |
| 33 | labotryas | 32 | 13 | 9 | 10 | 10 |
| 34 | frost | 25 | 10 | 5 | 10 | 0 |
| 35 | exhausted | 12 | 5 | 1 | 6 | -3 |
| 36 | malverz | 12 | 5 | 3 | 4 | 4 |
| 37 | castle | 20 | 8 | 4 | 8 | -4 |
| 38 | nikkitta | 32 | 12 | 9 | 11 | 1 |
| 39 | dominator | 24 | 9 | 3 | 12 | 0 |
| 40 | maggett0 | 13 | 5 | 1 | 7 | 0 |
| 41 | giannikid | 31 | 11 | 5 | 15 | -1 |
| 42 | tonexo | 32 | 11 | 7 | 14 | -2 |
| 43 | boulevard | 32 | 11 | 9 | 12 | 4 |
| 44 | force | 23 | 8 | 7 | 8 | 5 |
| 45 | rival | 23 | 8 | 5 | 10 | -6 |
| 46 | asura | 24 | 8 | 3 | 13 | -12 |
| 47 | lzrn | 24 | 8 | 4 | 12 | -20 |
| 48 | hotshot | 31 | 10 | 8 | 13 | -14 |
| 49 | sane4ek8 | 32 | 10 | 10 | 12 | -10 |
| 50 | jekunam | 32 | 10 | 9 | 13 | -4 |
| 51 | zt | 19 | 6 | 5 | 8 | -4 |
| 52 | threat | 20 | 6 | 3 | 11 | -14 |
| 53 | kot | 24 | 7 | 2 | 15 | -17 |
| 54 | grellz | 28 | 8 | 4 | 16 | -28 |
| 55 | cappo | 21 | 6 | 1 | 14 | -39 |
| 56 | kodak | 31 | 8 | 7 | 16 | -13 |
| 57 | stormi | 23 | 6 | 6 | 11 | -18 |
| 58 | maslja | 12 | 3 | 4 | 5 | -7 |
| 59 | glumac | 12 | 3 | 3 | 6 | -7 |
| 60 | hrk | 32 | 7 | 7 | 18 | -26 |
| 61 | radical | 19 | 4 | 5 | 10 | -10 |
| 62 | alibi | 23 | 4 | 4 | 15 | -18 |
| 63 | somibg | 24 | 4 | 5 | 15 | -30 |
| 64 | zoom | 20 | 3 | 7 | 10 | -14 |
| 65 | gelennzz | 27 | 3 | 1 | 23 | -42 |
| 66 | resistance | 19 | 2 | 5 | 12 | -19 |
| 67 | bodyaoo | 12 | 0 | 1 | 11 | -34 |
| Esoccer Battle [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | solya | 9 | 6 | 1 | 2 | 11 |
| 2 | executioner | 5 | 3 | 1 | 1 | 2 |
| 3 | glory | 5 | 2 | 1 | 2 | 1 |
| 4 | urist | 9 | 3 | 1 | 5 | -6 |
| 5 | stenido | 10 | 3 | 2 | 5 | -5 |
| Esoccer Battle [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | eden | 4 | 2 | 1 | 1 | 0 |
| 2 | faith | 4 | 2 | 0 | 2 | -4 |
| 3 | tikitakamaster | 3 | 1 | 2 | 0 | 3 |
| 4 | deroll | 4 | 0 | 1 | 3 | -5 |
| 5 | dante | 4 | 0 | 2 | 2 | -3 |
| 6 | boom | 2 | 0 | 1 | 1 | -2 |
| Esoccer Battle [4] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | grimace | 1 | 1 | 0 | 0 | 4 |
| Live Arena [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | iron | 31 | 11 | 7 | 13 | 1 |
| Live Arena [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | odin | 16 | 13 | 1 | 2 | 31 |
| 2 | haidan | 21 | 13 | 1 | 7 | 9 |
| 3 | spiderman | 21 | 13 | 1 | 7 | 19 |
| 4 | alexis | 22 | 13 | 6 | 3 | 34 |
| 5 | mateo | 8 | 5 | 0 | 3 | 9 |
| 6 | dominic | 21 | 12 | 1 | 8 | 14 |
| 7 | logan | 23 | 13 | 3 | 7 | 18 |
| 8 | cleo | 24 | 12 | 4 | 8 | 9 |
| 9 | liam | 16 | 8 | 1 | 7 | 10 |
| 10 | pascal | 12 | 6 | 1 | 5 | 2 |
| 11 | flash | 22 | 10 | 6 | 6 | 9 |
| 12 | sebastian | 20 | 9 | 4 | 7 | 2 |
| 13 | oliver | 21 | 9 | 0 | 12 | -9 |
| 14 | andrew | 23 | 9 | 1 | 13 | -6 |
| 15 | vangogh | 21 | 8 | 6 | 7 | -6 |
| 16 | dexter | 16 | 6 | 1 | 9 | -20 |
| 17 | conde | 23 | 8 | 5 | 10 | -9 |
| 18 | donatello | 23 | 8 | 5 | 10 | -15 |
| 19 | maverick | 23 | 7 | 5 | 11 | -13 |
| 20 | bruno | 23 | 7 | 5 | 11 | -6 |
| 21 | kristof | 21 | 6 | 2 | 13 | -21 |
| 22 | misterx | 10 | 3 | 2 | 5 | -2 |
| 23 | leonardo | 22 | 6 | 3 | 13 | -21 |
| 24 | gael | 15 | 4 | 5 | 6 | -6 |
| 25 | samuel | 22 | 5 | 6 | 11 | -11 |
| 26 | noah | 15 | 3 | 2 | 10 | -15 |
| Live Arena [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | felix | 2 | 0 | 1 | 1 | -1 |
| Live Arena [4] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | kai | 1 | 0 | 0 | 1 | -4 |
| GT Leagues [1] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | arthur | 34 | 15 | 6 | 13 | 1 |
| 2 | lucas | 46 | 18 | 12 | 16 | 3 |
| GT Leagues [2] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | rossi | 16 | 9 | 3 | 4 | 11 |
| 2 | snail | 18 | 10 | 2 | 6 | 9 |
| 3 | eros | 24 | 13 | 6 | 5 | 14 |
| 4 | leon | 19 | 10 | 3 | 6 | 8 |
| 5 | baba | 16 | 8 | 1 | 7 | 3 |
| 6 | furious | 24 | 11 | 7 | 6 | 8 |
| 7 | habibi | 18 | 8 | 1 | 9 | -4 |
| 8 | tifosi | 16 | 7 | 0 | 9 | -4 |
| 9 | crysis | 24 | 9 | 5 | 10 | 0 |
| 10 | hulk | 16 | 6 | 2 | 8 | -6 |
| 11 | david | 24 | 8 | 9 | 7 | 7 |
| 12 | lio | 24 | 8 | 5 | 11 | -1 |
| 13 | razvan | 18 | 6 | 3 | 9 | -7 |
| 14 | ken | 16 | 5 | 4 | 7 | -4 |
| 15 | klaus | 24 | 7 | 8 | 9 | 1 |
| 16 | banega | 24 | 6 | 7 | 11 | -20 |
| 17 | vendetta | 24 | 6 | 4 | 14 | -15 |
| GT Leagues [3] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | magnus | 10 | 7 | 1 | 2 | 12 |
| 2 | levy | 10 | 6 | 0 | 4 | 5 |
| 3 | juni | 10 | 5 | 1 | 4 | 0 |
| 4 | luigi | 11 | 5 | 0 | 6 | -8 |
| 5 | jetli | 9 | 2 | 1 | 6 | -6 |
| 6 | cyber | 11 | 2 | 0 | 9 | -9 |
| GT Leagues [4] | ||||||
|---|---|---|---|---|---|---|
| ° | Player | M | W | D | L | +/- |
| 1 | delpiero | 2 | 1 | 1 | 0 | 2 |
| 2 | sensei | 2 | 1 | 1 | 0 | 2 |
| 3 | hussein | 3 | 0 | 3 | 0 | 0 |
| 4 | fred | 3 | 0 | 2 | 1 | -2 |
| 5 | kevin | 2 | 0 | 1 | 1 | -2 |
The ranking is updated every 5 minutes and is based only on today's matches (02/19/2026) and on the win, draw and loss percentages of the current best e-soccer players present at Bet365.
In addition to this FIFA player ranking, on the homepage of this site you can also see the statistics of each individual player.
| How to interpret the tables above | |
|---|---|
| * | Explanation |
| 👑 | To view the complete table with the best e-soccer players of the day, subscribe to the Premium plan by contacting us via WhatsApp or Telegram |
| ° | Ranking position |
| M | Number of matches |
| W | wins |
| D | Draws |
| L | Losses |
| +/- | Difference between goals scored and conceded |
| Click the column heading to reorder by descending order | |
| Free access to the complete ranking at 13, 20, and 2 hours of Brazil (GMT-3) time | |
| To view the individual statistics of a player click on his nickname | |